Performance Profile

STERN MAIDEN

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 19-11-2023 64 00-25 1100 59.5 6 1:10:838
CHE 11-11-2023 56 20-45 1100 52.5 8 1:11:6
CHE 27-10-2023 35 20-45 1200 51 5 1:15:359
CHE 21-10-2023 25 20-45 1200 52 5 1:19:133
CHE 07-10-2023 9 20-45 1100 51 4 1:9:338
CHE 25-05-2023 112 20-45 1200 55 9 1:23:916
CHE 13-05-2023 83 20-45 1200 56.5 7 1:20:111
CHE 30-04-2023 57 20-45 1200 55.5 4 1:16:431
CHE 08-04-2023 12 20-45 1200 55.5 4 1:16:41
CHE 24-02-2023 193 20-45 1000 57.5 7 1:1:676
CHE 10-02-2023 173 20-45 1000 56.5 4 1:1:929
CHE 15-10-2022 9 20-45 1100 51.5 6 1:11:214
CHE 03-10-2022 150 20-45 1200 53.5 12 1:16:208
CHE 20-09-2022 125 20-45 1000 52.5 4 1:1:551
CHE 10-09-2022 110 20-45 1000 52 3 1:1:339
CHE 08-05-2022 44 20-45 1200 51.5 3 1:19:687
CHE 24-04-2022 24 20-45 1300 52.5 5 1:25:84
CHE 14-04-2022 1 20-45 1200 54 8 1:17:529
CHE 12-03-2022 186 20-45 1000 53.5 9 1:2:239
CHE 23-02-2022 140 20-45 1100 53.5 2 1:7:748
CHE 13-01-2022 62 00-25 1100 59 1 1:7:744
CHE 07-01-2022 53 00-25 1200 59 5 1:15:560
CHE 25-12-2021 22 00-25 1000 58 2 1:2:982
CHE 09-09-2021 86 20-45 1200 51 8 1:17:798
CHE 18-08-2021 45 20-45 1200 52 7 1:15:853
CHE 30-04-2021 35 20-45 1300 52 5 1:24:372
CHE 13-02-2020 185 20-45 1000 57.5 6 1:0:753
CHE 29-01-2020 158 20-45 1000 59.5 1 1:0:28
CHE 26-12-2019 108 20-45 1000 57 5 0:59:693
CHE 28-11-2019 59 20-45 1000 54.5 5 1:2:999
CHE 18-10-2019 4 20-45 1200 58.5 8 1:20:732
OTY 14-06-2019 130 1200 7 1:17:37
OTY 06-06-2019 112 1200 2 1:15:4
OTY 26-05-2019 87 1100 4 1:9:64
OTY 17-05-2019 76 1100 5 1:13:80
OTY 05-05-2019 44 1100 10 1:11:99

Runs Data for STERN MAIDEN

Runs Wins Second Third Total Stakes
36 2 3 2 0